Disclosure log
Under section 25 of the Government Information (Public Access) Act 2009 (GIPA Act) we are required to keep a disclosure log that documents the information we release in response to access applications, and which may be of interest to other members of the public. This disclosure log is updated regularly as access applications are determined.
Disclosure log 2023
Reference | Subject/Issues | Date of decision | Availability |
---|---|---|---|
2022-15 | Correspondence regarding Mirvac property at 55 Coonara Ave West Pennant Hills | 18/1/2023 | By contacting Forestry Corporation |
2023-01 | Sales data by compartment and financial year | 26/4/23 | By contacting Forestry Corporation |
2023-02 | Minutes from Board meetings held between January 2020 and December 2022 that relate to forestry operations and/or timber supply contracts in the CIFOA region | 19/5/23 | By contacting Forestry Corporation |
2023-03 | Documents used in the preparation of the rationales for operations under the CIFOA with additional environmental safeguards | 5/6/23 | By contacting Forestry Corporation |
2023-04 | The Parcel Sale Agreement entered into between FCNSW and Boral Ltd in or around December 2020 to February 2021 | 19/5/23 | By contacting Forestry Corporation |
2023-05 | Documents relating to priority schedule and implementation of road repair program | 19/5/23 | By contacting Forestry Corporation |
2023-06 | Documents relating to plantation authorisation in Bulga State Forest | 26/5/23 | By contacting Forestry Corporation |
2023-07 | Surveys relating to One Mile Quarry and adjoining property | 7/6/23 | By contacting Forestry Corporation |
2023-08 | Information regarding proposed wind farms in Oberon State forests. | 7/6/23 | By contacting Forestry Corporation |
2023-09 | Correspondence with contractors about employee entitlements | 9/8/23 | By contacting Forestry Corporation |
2023-11 | Papers from Board meetings referred to in GIPA2023-02 | 28/8/23 | By contacting Forestry Corporation |
2023-15 | Unique and Special Wildlife Values assessment for Tuckers Nob plantation | 20/10/23 | By contacting Forestry Corporation |
Disclosure log 2022
Reference | Subject/Issues | Date of decision | Availability |
---|---|---|---|
2021-11 | Hasting Valley mountain biking permit | 27/1/2022 | By contacting Forestry Corporation |
2022-01 | Haulers and Fallers harvesting agreement | 8/4/2022 | By contacting Forestry Corporation |
2022-02 | Information about Yellow-bellied Glider plans and conditions | 27/5/2022 | By contacting Forestry Corporation |
2022-04 | Information about costs of legal services relating to prosecutions | 16/9/2022 | By contacting Forestry Corporation |
2022-06 | Information about renewal of wood supply agreements on the north coast and in the Eden Management Area | 28/10/2022 | By contacting Forestry Corporation |
2022-07 | Information about additional assessments undertaken in certain forests | 6/10/2022 | By contacting Forestry Corporation |
2022-09 | Information about the development of voluntary measures and/ or additional environmental safeguards | 6/10/2022 | By contacting Forestry Corporation |
2022-11 | Information about Red Gum Volume Review | 25/11/2022 | By contacting Forestry Corporation |
2022-13 | Reports for recertification audit and hollow-bearing tree retention | 1/12/2022 | By contacting Forestry Corporation |
2022-14 | Information and documents regarding truck rollover accident | 15/12/2022 | By contacting Forestry Corporation |
Disclosure log 2021
Reference | Subject/Issues | Date of decision | Availability |
---|---|---|---|
2021-01 | Information relating to fire impact on Alpine Ash timber | 5/3/2021 | By contacting Forestry Corporation |
2021-02 | Information related to financial performance of operating divisions | 5/3/2021 | By contacting Forestry Corporation |
2021-05 | Information related to harvest planning in Oakes State Forest | 4/6/2021 | By contacting Forestry Corporation |
2021-06 | Information and correspondence regarding alleged clearing related to boundary fence construction | 2/7/2021 | By contacting Forestry Corporation |
2021-07 | Information and documents relating to joint venture timber plantations | 28/7/2021 | By contacting Forestry Corporation |
2021-08 | Information and documents regarding events at Moses Rock Road Cascade | 2/9/2021 | By contacting Forestry Corporation |
2021-09 | Information about rules and procedures relating to operations in Yambulla State Forest | 1/9/2021 | By contacting Forestry Corporation |
2021-10 | Mountain biking permit for Pine Creek State Forest | 5/11/2021 | By contacting Forestry Corporation |
Disclosure log 2020
Reference | Subject/Issues | Date of decision | Availability |
---|---|---|---|
2020-02 | Information and documents related to Project Approval no 09-0182 | 10/6/2020 | By contacting Forestry Corporation |
2020-03 | Example application for a Review of Environmental Factors for a new tower or extension of a tower within a State forest | 26/6/2020 | By contacting Forestry Corporation |
2020-05 | Information on compliance with development consent conditions related to the ropes course in Cumberland State Forest | 31/7/2020 | By contacting Forestry Corporation |
2020-06 | Contracts and procedures relating to herbicide use between 1995 and 1999 | 21/8/2020 | By contacting Forestry Corporation |
2020-11 | Information related to annuity plantation CAO226 | 11/3/2021 | By contacting Forestry Corporation |
2020-12 | Information and correspondence relating to Santos operations in Pilliga East and Bibblewindi State Forests | 23/12/2020 | By contacting Forestry Corporation |
2020-13 | Information relating to research permits in South Brooman State Forest | 29/1/2021 | By contacting Forestry Corporation |
Disclosure log 2019
Reference | Subject/Issues | Date of decision | Availability |
---|---|---|---|
2019-01 | Information regarding complaints relating to harvesting in Cherrytree and Gibragee State forests | 2/5/2019 | By contacting Forestry Corporation |
2019-02 | Info on leases and licences between FCNSW and any utility (power, gas, water) companies | 31/5/2019 | By contacting Forestry Corporation |
2019-03 | Info on implementation of the coastal IFOA including correspondence with EPA | 26/6/2019 | By contacting Forestry Corporation |
2019-04 | Information on harvest schedules for coastal NSW and plan for which operations will be conducted under the new and old IFOAs | 23/5/2019 | By contacting Forestry Corporation |
2019-05 | Database showing chain of custody source information for harvesting | 26/6/2019 | By contacting Forestry Corporation |
2019-06 | Information and documents relating to mining activities in Pilliga East and Leard State Forests | 28/8/2019 | By contacting Forestry Corporation |
2019-08 | Information on 100 year modelling and WSA allocations on the north coast | 16/8/2019 | By contacting Forestry Corporation |
2019-09 | Information on joint venture plantation CAO097 | 15/9/2019 | By contacting Forestry Corporation |
2019-12 | Harvesting history data for the north coast | 11/10/2019 | By contacting Forestry Corporation |
2019-15 | Harvesting history data for the north coast | 11/12/2019 | By contacting Forestry Corporation |
2019-16 | Information and documents related to joint venture plantation CAO097 | 9/1/2020 | By contacting Forestry Corporation |
2019-17 | Information and documents related to annuity plantation CAO226 | 30/1/2020 | By contacting Forestry Corporation |
Disclosure log 2018
Reference | Subject/Issues | Date of decision | Availability |
---|---|---|---|
2018-01 | Information regarding fire management in Tarkeeth State Forest | 10/7/2018 | By contacting Forestry Corporation |
2018-04 | Information about harvesting on crown leases and royalties paid to leaseholders | 24/9/2018 | By contacting Forestry Corporation |
2018-05 | Schedule of operations, compliance and complaints registers for north east and central regions | 26/6/2018 | By contacting Forestry Corporation |
2018-06 | Documents related to rocky outcrops prosecution | By contacting Forestry Corporation | |
2018-08 | Info on new WSAs for Eden and change to delivered pricing structure | 23/11/2018 | By contacting Forestry Corporation |
2018-09 | WSAs for two residue customers in River Red Gum | 3/12/2019 | By contacting Forestry Corporation |
2018-11 | New application for details of timber harvesting and resource acquisition fees paid for perpetual crown leases in 1998, 2003, 2008 and 2013 | 27/9/2018 | By contacting Forestry Corporation |
2018-12 | Information regarding complaints relating to harvesting in Cherrytree and Gibragee State forests | 20/2/2019 | By contacting Forestry Corporation |
2018-13 | Information regarding Project 2023, cooro with NRC and buybacks of Borals WSAs | 21/2/2019 | By contacting Forestry Corporation |
2018-14 | Information regarding records of koalas and other threatened species in Cumberland State Forest | 13/2/2019 | By contacting Forestry Corporation |
Disclosure log 2017
Reference | Subject/Issues | Date of decision | Availability |
---|---|---|---|
GIPA2017-05 | Information related to noise complaint for Treetop Adventure Park in Cumberland State Forest. | 24/05/2017 | By contacting Forestry Corporation |
GIPA2017-03 | Maps showing retained hollow bearing and recruitment trees within Styx River State Forest compartments 523, 524, 525, 526 and 527. | 31/05/2017 | By contacting Forestry Corporation |
GIPA2017-02 | Correspondence and records in relation to certain fish species and aquatic habitat assessment reports for certain State forest compartments. | 20/06/2017 | By contacting Forestry Corporation |
GIPA2017-01 | The monthly volumes of hardwood sawlogs supplied from Crown-timber lands within South Coast State forest. The average royalty, harvest cost and haulage cost for the associated sawlogs. | 03/04/2017 | By contacting Forestry Corporation |
2017-05 | Information regarding haulage routes and road closures related to harvesting in Tarkeeth State Forest | By contacting Forestry Corporation | |
2017-06 | Internal review of fees payable for information regarding haulage routes | 15/9/2017 | By contacting Forestry Corporation |
2017-07 | Timber volumes from the south coast for FY17 | 27/9/2017 | By contacting Forestry Corporation |
2017-08 | Correspondence between FCNSW and EPA re Womboyn River catchment reports of 2014 and 2015 | 25/10/2017 | By contacting Forestry Corporation |
2017-09 | Records relating to Baradine Sawmilling | 5/1/2018 | By contacting Forestry Corporation |
2017-10 | Records related to maintenance of the road in Mount Pikapene national Park (determined to be in State Forest) and an accident involving Damian Nathan Binns on 7 June 2015 | 5/12/2017 | By contacting Forestry Corporation |
2017-12 | Schedule of operations for north east and central regions in excel format | 24/1/2018 | By contacting Forestry Corporation |
Disclosure log 2016
Reference | Information Released | Date of decision | Availability |
---|---|---|---|
GIPA2016-14 | The annual volumes of hardwood and Alpine Ash woods supplied as part of each Wood Supply Agreement, from Crown-timber lands within Eden, South Coast and Tumut regions from 2014 – 2016. | 20/01/2017 | By contacting Forestry Corporation |
GIPA2016-13 | Correspondence since April 2015 between the Department of Industry and companies that have not yet paid rent associated with the use of State forests on which telecommunications towers are located. | 27/01/2017 | By contacting Forestry Corporation |
GIPA2016-12 | Annual volumes of North Coast hardwood logs supplied since 2009, on-sold volumes and plantation supply volumes. | 22/12/2016 | By contacting Forestry Corporation |
GIPA2016-10 | Papers relating to any assistance sought, offered or provided to the owners of the Eden woodchip mill, Allied Natural Wood Exports.Costs and volumes of logs sought from areas now declared as flora reserves and the delivery costs from Murrah Flora Reserves. | 13/12/2016 | By contacting Forestry Corporation |
GIPA2016-07 | Boral WSA with State forests signed March 1999. | 27/09/2016 | By contacting Forestry Corporation |
GIPA2016-06 | Policy related correspondence between Forestry Corporation and the EPA from 2007 regarding Single Tree Selection (STS), the IFOA definition, silvicultural prescriptions and logging intensity. | 20/09/2016 | By contacting Forestry Corporation |
GIPA2016-05 | The current upper north east forestry region schedule of operations in digital format. | 18/07/2016 | By contacting Forestry Corporation |
GIPA2016-5A | Deeds of variation of amendments affecting the Wood Supply Agreement in the South Coast between Forestry Corporation and Co Limited (Boral Timber Division) and the State of NSW. | 16/09/2016 | By contacting Forestry Corporation |
GIPA2016-04 | Copies of Deeds of Assignment, Deeds of Variation and amendments affecting the Supply Agreement for pulpwood in Eden and South Coast Sub Region with Harris-Diashowa Pty Ltd and the State of NSW. | 16/09/2016 | By contacting Forestry Corporation |
Disclosure log 2015
Reference | Information Released | Date of decision | Availability |
---|---|---|---|
GIPA2014-11 | Information regarding wombats and harvesting in Glenbog State Forest | 08/01/2015 | By contacting Forestry Corporation |
GIPA2014-12 | Communication between Forestry Corporation and the Environment Protection Authority regarding cable logging | 16/01/2015 | By contacting Forestry Corporation |
GIPA2015-02 | Permits issued to Wild Horizons for Penrose for sporting events from 2005-14 | 06/03/2015 | By contacting Forestry Corporation |
GIPA2015-03 | Annual timber volumes for north coast | 21/02/2015 | By contacting Forestry Corporation |
GIPA2015-04 | Compensation Agreement between Forestry Corporation, Ashton Coal 2, ICRA MC and J-Power Australia | 9/03/2015 | By contacting Forestry Corporation |
GIPA2015-05 | No records found for removal of volume products in Styx River State Forest as harvesting did not take place | 9/03/2015 | By contacting Forestry Corporation |
GIPA2015-06 | Information on aerial harvesting spray, contractors involved and costs | 16/06/2015 | By contacting Forestry Corporation |
GIPA2015-07 | Types, quantity, costs of chemicals used for crops for weed management | 22/06/2015 | By contacting Forestry Corporation |
GIPA2015-08 | Telecommunication infrastructure permit in State Forests | 14/08/2015 | By contacting Forestry Corporation |
GIPA2015-09 | Records of 2015 North Coast timber volumes | 7/10/2015 | By contacting Forestry Corporation |
GIPA2015-11 | Records of Final Owl Landscape exclusions, area calculations and amendments for Planning units in North East Region | 10/11/2015 | By contacting Forestry Corporation |
GIPA2015-12 | Review of environmental factors for recreation and tourist permits | 9/11/2015 | By contacting Forestry Corporation |
GIPA2015-13 | CSO expenditure from FY13 to FY16 | 10/11/2015 | By contacting Forestry Corporation |
GIPA2015-14 | Correspondence between Forestry Corporation and the NSW Department of Industry about Question on Notice, regarding CSO | 20/11/2015 | By contacting Forestry Corporation |
GIPA2015-15 | Records detailing BMAD aerial survey and Woodenbong trial results | 1/12/2015 | By contacting Forestry Corporation |
Disclosure log 2014
Reference | Information released | Date of decision | Availability |
---|---|---|---|
GIPA2014-01 | Access agreements with Whitehaven Coal in Leard State Forest | 17/02/2014 | By contacting Forestry Corporation |
GIPA2014-03 | Information related to the closure of Leard State Forest | 05/03/2014 | By contacting Forestry Corporation |
GIPA2014-04 | Information related to the closure of Leard and Jacks Creek State Forest | 04/04/2014 | By contacting Forestry Corporation |
GIPA2014-05 | Information related to the transfer of parts of Ben Bullen SF to Gardens of Stone National Park in 1993-94 | 28/04/2014 | By contacting Forestry Corporation |
GIPA2014-06 | Information related to closure of Leard and Pilliga State forests | 26/06/2014 | By contacting Forestry Corporation |
GIPA2014-08 | Information regarding harvesting in Styx River State Forest since 2010 | 06/07/2014 | By contacting Forestry Corporation |
GIPA2014-09 | Volumes of various categories of hardwood logs supplied under agreements from FY10-FY14 | 15/08/2014 | By contacting Forestry Corporation |
GIPA2014-10 | Records of logging activities and commercial timber assessments for Leard State Forest | 07/10/2014 | By contacting Forestry Corporation |
Disclosure log 2013
Reference | Information released | Date of decision | Availability |
---|---|---|---|
2013F-5 | Correspondence between Forestry Corporation of NSW and Minister for Primary Industries re re-declaration of hunting areas | 2/05/2013 | By contacting Forestry Corporation |
2013F-10 | Southern Region harvesting maps 2003-2013 | 02/07/2013 | By contacting Forestry Corporation |
2013F-15 | Information relating to hunting in State forests and the risk assessment undertaken | 12/12/2013 | By contacting Forestry Corporation |