Check for fire bans before you go
During periods of high fire danger, campfires and barbecues using wood, charcoal or other solid fuel are banned in many State forests.
During Solid Fuel Fire Bans gas appliances are permitted, except on days when total fire bans are declared.
Firewood collection permits may also not be available during times of high bushfire risk.
Please refresh this page (control shift R) to ensure you are looking at the most recent update.
Forests | Solid Fuel Fire Ban | Firewood collection permits |
---|---|---|
Pine forests of the Central West around Bathurst | No ban | Available. Please note, some forests are not available, including Newnes State forest. Newnes State forest will shortly transfer to a State Conservation Area and be managed by National Parks and Wildlife Service |
Pine forests around Tumut and Tumbarumba | No ban | Available |
Native forests around Tumbarumba | No ban | Firewood Collection Permits Not Available |
Southern Highlands (Belanglo, Wingello and Penrose State Forest) | No ban | Firewood Collection Permits Not Available |
Native forests of the Riverina | No ban | Available |
Native forests of the Pilliga | No ban | Available |
Cypress pine forests | No ban | Available |
Pine forests around Bombala | No ban | Available |
State forests of the South Coast | No ban | Firewood Collection Permits Not Available |
State forests of the Watagan Ranges and Central Coast | No ban | Available |
State forests of the Greater Hunter and Barrington Ranges | No ban | Available |
Pine forests of North Coast | Solid Fuel Fires Banned | Firewood Collection Permits Not Available |
State forests of the Mid North Coast | No ban | Available |
State forests of the Coffs Coast | No ban | Available |
State forests of the North Coast | No ban | Available |
State forests of the Northern Tablelands | No ban | Available |
State forests of the Southern Tablelands | No ban | Firewood Collection Permits Not Available |
State forests of North West NSW | No ban | Available |
Visitors should also check our closures and notices page for any further information. Please note that forest conditions can change rapidly and information cannot always be immediately reflected on our website. Always pay attention to signs in the forest or instructions from staff.
Visitors should also check the Rural Fire Service website for information about total fire bans.
Failure to comply with Solid Fuel Fire Ban restrictions carries a maximum penalty of $2200.