Check for fire bans before you go
During periods of high fire danger, campfires and barbecues using wood, charcoal or other solid fuel are banned in many State forests.
During Solid Fuel Fire Bans gas appliances are permitted, except on days when total fire bans are declared.
Firewood collection permits may also not be available during times of high bushfire risk.
Please refresh this page (control shift R) to ensure you are looking at the most recent update.
Campfire rules
Always check the below table to see if campfires are allowed in the area you are visiting. Bushfire risk is real, and many fires have been started accidentally from campfires.
If permitted, campfires must be less than 1m2 and 4.5m from the nearest log, stump or tree. The ground around within 2 metres must be cleared of all flammable matter.
Do not make new fire pits or leave your campfire unattended. Be sure your fire is totally extinguished before you leave. A smoking fire is not extinguished.
Remove all rubbish. Do not place rubbish in campfires.
Visitors should also check the Rural Fire Service website for information about total fire bans.
Failure to comply with Solid Fuel Fire Ban restrictions carries a maximum penalty of $2200.
Forests | Solid Fuel Fire Ban | Firewood collection permits |
---|---|---|
State forests of the Central West around Bathurst | Solid Fuel Fires Allowed for Bathurst/Central West Region from 29 March 2024 | Firewood Collection Permits Available from 29 March 2024 |
Pine forests around Tumut and Tumbarumba | Solid fuel fires banned in plantations, however campfires currently permitted in formal camp sites on Blowering Dam foreshore. | Firewood Collection Permits Not Available |
Native forests around Tumbarumba | No ban | Firewood Collection Permits Not Available |
Southern Highlands (Belanglo, Wingello and Penrose State Forest) | No ban. No camping or fire in the planted pine areas at any time. | Firewood Collection Permits Not Available |
Native forests of the Riverina | No ban | Firewood Collection Permits Available |
Native forests of the Pilliga | Solid fuel fires banned from 16/9/24 | Last date for firewood collection for 2024 is 15/09/24. Permits will not be valid after this date. |
Cypress pine forests | Solid fuel fires banned from 16/9/24 | Last date for firewood collection for 2024 is 15/9/24. Permits will not be valid after this date. |
Pine forests around Bombala | Solid Fuel Fires Banned | Firewood Collection Permits Not Available |
State forests of the South Coast | No ban | Firewood Collection Permits Not Available |
Pine forests of North Coast | Solid Fuel Fires Banned | Firewood Collection Permits Not Available |
State forests of the North Coast of NSW | No ban | Available |
State forests of the Northern Tablelands | No ban | Available |
State forests of the Southern Tablelands | No ban | Firewood Collection Permits Not Available |
Visitors should also check our closures and notices page for any further information. Please note that forest conditions can change rapidly and information cannot always be immediately reflected on our website. Always pay attention to signs in the forest or instructions from staff.