Check for fire bans before you go
During periods of high fire danger, campfires and barbecues using wood, charcoal or other solid fuel are banned in many State forests.
During Solid Fuel Fire Bans gas appliances are permitted, except on days when total fire bans are declared.
Firewood collection permits may also not be available during times of high bushfire risk.
Please refresh this page (control shift R) to ensure you are looking at the most recent update.
Campfire rules
Always check the below table to see if campfires are allowed in the area you are visiting. Bushfire risk is real, and many bushfires have been started accidentally from campfires.
If permitted, campfires must be less than 1m2 and 4.5m from the nearest log, stump or tree. The ground around within 2 metres must be cleared of all flammable matter.
Do not make new fire pits or leave your campfire unattended. Be sure your fire is totally extinguished before you leave. A smoking fire is not extinguished.
Remove all rubbish. Do not place rubbish in campfires.
Visitors should also check the Rural Fire Service website for information about total fire bans.
Failure to comply with Solid Fuel Fire Ban restrictions carries a maximum penalty of $2200.
Forest area (click on link for list of forests) | Solid Fuel Fire Ban | Firewood collection |
---|---|---|
State forests of the Central West around Bathurst, Orange, Oberon, Rylstone, Kandos and Gulgong | Solid fuel fires allowed from 30 April 2025. | Firewood collection authorisations available |
Pine forests around Tumut, Batlow and Tumbarumba (note this also includes selected native forests) | Solid fuel fires banned in plantations, including formal camp sites on Blowering Dam foreshore. | Firewood collection authorisations not available |
Native forests around Tumbarumba and Tumut | Solid Fuel Fires Banned | Firewood collection authorisations not available |
Southern Highlands around Moss Vale | No ban. Please note no camping or fires in the planted pine areas at anytime. | Firewood collection authorisations not available |
Native forests of the Riverina | No ban | Firewood collection authorisations available |
Native forests of the Pilliga | No ban | Firewood collection authorisations available |
Cypress pine forests | No ban | Firewood collection authorisations available |
State forests around Bombala | Solid Fuel Fires Banned | Firewood collection authorisations not available |
State forests of the South Coast | No ban | Firewood collection authorisations not available |
Pine forests of North Coast | Solid Fuel Fires Banned | Firewood collection authorisations not available |
Native forests of the North Coast | No ban | Firewood collection authorisations available |
Pine forests of the Northern Tablelands | Solid Fuel Fires Banned | Firewood collection authorisations not available |
Native forests of the Northern Tablelands | No ban | Firewood collection authorisations available |
Visitors should also check our closures and notices page for any further information. Please note that forest conditions can change rapidly and information cannot always be immediately reflected on our website. Always pay attention to signs in the forest or instructions from staff.