Check for fire bans before you go
During periods of high fire danger, campfires and barbecues using wood, charcoal or other solid fuel are banned in many State forests.
During these solid fuel fire bans, gas appliances are permitted.
On days of Total Fire Bans, a gas barbecue can only be used if under the direct control of an adult who is present at all times, there is no combustible material within 2m of the barbecue, and there is an immediate and continuous supply of water available. Please check the Rural Fire Service website for current Total Fire Ban rules.
Firewood collection permits may also not be available during times of high bushfire risk.
Please refresh this page (control shift R) to ensure you are looking at the most recent update.
Campfire rules

Always check the below table to see if campfires are allowed in the area you are visiting. Bushfire risk is real, and many bushfires have been started accidentally from campfires.
If permitted, campfires must be less than 1m2 and 4.5m from the nearest log, stump or tree. The ground around within 2 metres must be cleared of all flammable matter.
Do not make new fire pits or leave your campfire unattended. Be sure your fire is totally extinguished before you leave. A smoking fire is not extinguished.
Remove all rubbish. Do not place rubbish in campfires.
Visitors should also check the Rural Fire Service website for information about total fire bans.
Failure to comply with Solid Fuel Fire Ban restrictions carries a maximum penalty of $2200.
Find out more about firewood collection authorisations.
| Forest area (click on link for list of forests) | Solid Fuel Fire Ban | Firewood collection |
|---|---|---|
| State forests of the Central West around Bathurst, Orange, Oberon, Rylstone, Kandos and Gulgong | Solid Fuel Fires are not permitted in Bathurst/Central West Region from 2 October 2025 | Firewood Collection Permits are not available from Thursday 2 October 2025 |
| Pine forests around Tumut, Batlow and Tumbarumba (note this also includes selected native forests) | Solid Fuel Fires Banned outside designated campgrounds. Solid Fuel Fires permitted inside designated campgrounds. | Firewood collection authorisations not available |
| Native forests around Tumbarumba and Tumut | No ban | Firewood collection authorisations available |
| Southern Highlands around Moss Vale | Solid Fuel Fires Banned outside designated campgrounds. Solid Fuel Fires permitted inside designated campgrounds. | Firewood collection authorisations not available |
| Native forests of the Riverina | Solid fuel fires banned | Firewood collection authorisations available |
| Native forests of the Pilliga | Solid fuel fires banned | Firewood collection authorisations not available |
| Cypress pine forests | Solid fuel fires banned | Firewood collection authorisations not available |
| State forests around Bombala | No ban | Firewood collection authorisations available |
| State forests of the South Coast | No ban | Firewood collection authorisations available |
| Pine forests of North Coast | Solid fuel fires banned | Firewood collection authorisations not available |
| Native forests of the North Coast | No ban | Firewood collection authorisations available |
| Pine forests of the Northern Tablelands | No ban | Firewood collection authorisations not available |
| Native forests of the Northern Tablelands | No ban | Firewood collection authorisations available |
Visitors should also check our closures and notices page for any further information. Please note that forest conditions can change rapidly and information cannot always be immediately reflected on our website. Always pay attention to signs in the forest or instructions from staff.