Check for fire bans before you go
During periods of high fire danger, campfires and barbecues using wood, charcoal or other solid fuel are banned in many State forests.
During Solid Fuel Fire Bans gas appliances are permitted, except on days when total fire bans are declared.
Firewood collection permits may also not be available during times of high bushfire risk.
Please refresh this page (control shift R) to ensure you are looking at the most recent update.
Forests | Solid Fuel Fire Ban | Firewood collection permits |
---|---|---|
Pine forests of the Central West around Bathurst | Solid Fuel Fires Banned | Firewood Collection Permits Not Available |
Pine forests around Tumut and Tumbarumba | Solid fuel fire bans current for pine plantation areas – signage displayed. Camp fires permitted in native forest camping areas in Bago, Maragle and Bondo State Forests. | Firewood Collection Permits Not Available |
Native forests around Tumbarumba | No ban | Firewood Collection Permits Not Available |
Southern Highlands (Belanglo, Wingello and Penrose State Forest) | Solid Fuel Fires Banned | Firewood Collection Permits Not Available |
Native forests of the Riverina | Solid Fuel Fires Banned | Available |
Native forests of the Pilliga | Solid Fuel Fires Banned | Firewood Collection Permits Not Available |
Cypress pine forests | Solid Fuel Fires Banned | Firewood Collection Permits Not Available |
Pine forests around Bombala | No ban | Available |
State forests of the South Coast | No ban | Firewood Collection Permits Not Available |
State forests of the Watagan Ranges and Central Coast | No ban | Available |
State forests of the Greater Hunter and Barrington Ranges | No ban | Available |
Pine forests of North Coast | Solid Fuel Fires Banned | Firewood Collection Permits Not Available |
State forests of the Mid North Coast | No ban | Available |
State forests of the Coffs Coast | No ban | Available |
State forests of the North Coast | No ban | Available |
State forests of the Nothern Tablelands | No ban | Available |
State forests of the Southern Tablelands | No ban | Firewood Collection Permits Not Available |
State forests of North West NSW | No ban | Available |
Visitors should also check our closures and notices page for any further information. Please note that forest conditions can change rapidly and information cannot always be immediately reflected on our website. Always pay attention to signs in the forest or instructions from staff.
Visitors should also check the Rural Fire Service website for information about total fire bans.
Failure to comply with Solid Fuel Fire Ban restrictions carries a maximum penalty of $2200.